NIRF ranking of 2020 has been released by Human Resource Development Minister. Dr Ramesh Pokhriyal Nishank confirmed this. Consisting NIRF ranking has been listed for the last five years. For the first time this year, dental colleges have also been added to the NIRF rankings. The Central Government was requested by the Dental Council of India to list dental colleges as well. It has been told in the declaration that compared to last year, 20 % more colleges this year applied for a place in the ranking.
This time 3700 institutes have applied for ranking and very close to 5800 applications have reached the HRD. It can be guessed that the same institute had applied in other categories as well. The following are the institutes that have topped the NIRF rankings.
Overall Rank:
SL No | Institute |
01 | IIT Madras |
02 | IISc Bangalore |
03 | IIT Delhi |
04 | IIT Bombay |
05 | IIT Kharagpur |
06 | IIT Kanpur |
07 | JNU Delhi |
08 | IIT Roorkee |
09 | IIT Guwahati |
10 | BHU Varanasi |
Category Wise Institutes:
SL No | Institute |
01 | IISC Bangalore |
02 | JNU Delhi |
03 | BHU Varanasi |
04 | University of Hyderabad |
05 | Calcutta University West Bengal |
06 | Jadavpur University West Bengal |
07 | Anna University Tamilnadu |
08 | Amrita Vishwa Vidyapeetham Coimbatore |
09 | Manipal Academy of higher education |
10 | Savitri bai Phule University Pune |
Engineering:
SL No | Institute |
01 | IIT Madras |
02 | IIT Delhi |
03 | IIT Bombay |
04 | IIT Kharagpur |
05 | IIT Kanpur |
06 | IIT Roorkee |
07 | IIT Guwahati |
08 | Anna University of Chennai |
09 | NIT Tiruchirappalli |
Management:
SL No | Institute |
01 | IIM Ahemdabad |
02 | IIM Bangalore |
03 | IIM Calcutta |
04 | IIM Lucknow |
05 | IIM Indore |
06 | IIT Kharagpur |
07 | Xavier Labor relations Institute XLRI |
08 | IIM Kozhikode |
09 | IIT Delhi |
10 | IIT Bombay |
College:
SL No | Institute |
01 | Miranda House New Delhi |
02 | Hindu College New Delhi |
03 | Presidency College Chennai |
04 | St.Stephen’s College New Delhi |
05 | Lady Shriram college for women New Delhi |
06 | Loyola College Chennai |
07 | Shri Ram College of Commerce New Delhi |
08 | Ramakrishna Mission Vivekananda centenary college Rahara |
09 | Hansraj college New Delhi |
10 | St Xavier college Kolkata |
Medical:
SL No | Institute |
01 | AIIMS New Delhi |
02 | PGIMIR Chandigarh |
03 | Christian Medical College Vellore |
Law:
SL No | Institute |
01 | NLU Banglore |
02 | NLU Delhi |
03 | NLU Hyderabad |
Architecture:
SL No | Institute |
01 | IIT Kharagpur |
02 | IIT Roorkee |
03 | NIT Calicut |
Dental:
SL No | Institute |
01 | Maulana institute of medical sciences new Delhi |
02 | Manipal College of dental science |
03 | DY Patil |
Pharmacy Category:
SL No | Institutes |
01 | Jamia Hamdard New Delhi |
02 | Punjab University Chandigarh |
03 | National Institute of Pharmaceutical Education and Research Mohali |
04 | Institute of Chemical Technology Mumbai |
05 | Birla Institute of Technology and Science Pilani |
06 | National Institute of Pharmaceutical Education and Research Hyderabad |
07 | Manipal College of Pharmaceutical Sciences Udupi |
08 | JSS College of Pharmacy Nilgiri |
09 | National Institute of Pharmaceutical Education and research Gandhinagar |
10 | JSS College of Pharmacy Mysore |
The NIRF ranking was first launched by the Union Human Resource Development Minister on 29 September 2015. The first ranking was released in 2016. Since then NIRF rankings are released every year.NIRF rankings are given based on the institution’s excellence. Institutes are awarded marks after examining various aspects. Although the NIRF ranking was released on April 8 last year, it was delayed this year due to Corona. Students get all other benefits from ranking institutes. If we talk about 2016, the list was released in only four categories, and it reached nine categories in 2020. JNU Vice-Chancellor Jagdish Kumar said that JNU retained its position for four consecutive years from 2017 to 2020 and the credit goes to the teachers and staff who brought JNU to this place through their hard work. Talking about the university category, Delhi Technological University got 45th place, and Guru Govind Singh Indraprastha University got 95th place.
Delhi University, which was ranked 13th last year, this year Delhi University secured 11th place in the University Rankings. About Jamia, Jamia was ranked 12th last year, but with its good results, Jamia Millia Islamia retained its position in the top 10 list. Jamia is ranked 10th in the NIRF rankings. Jamia also performed well in the overall rankings. Jamia was ranked 19th in the overall ranking last year, while the university got 16th rank this year. Jamia Vice Chancellor Najma Akhtar told in an interview that Jamia did well in view of the challenging situation. She said that it is possible only with a good education system and in the coming days we will show better by doing better. Centurion University of Technology and Management of Odisha has also got a place in the top 20 in India, and Centurion has also been ranked top 25 in engineering.
According to the report of Centurion University, 195000 students have been trained so far. University Vice-Chancellor Supriya Patnaik says that her goal is to prepare the youth for the future and to provide better training. Earlier, there was no government organization for ranking. The ranking was assessed by private institutions, But now all private and government institutions are ranked by the government on the basis of different standards.
Institutes topped the NIRF rankings in 2019:
SL No | Institutes |
01 | Indian Institute of Science(IISC) |
02 | Jawaharlal Nehru University(JNU) |
03 | Banaras Hindu University(BHU) |
04 | Hyderabad University |
05 | Calcutta University |
06 | Jadavpur University |
07 | Anna University |
08 | Amrita Vishwa Vidyapeetham |
09 | Manipal Academy of higher education |
10 | Savitri bai Phule Pune University |
Top 20 colleges in India and scores obtained by NIRF:
Rank | College Name | Score Out of 100 |
01 | Miranda House Delhi | 77.23 |
02 | Lady Shri Ram College for Women Delhi | 72.08 |
03 | Hindu College Delhi | 70.44 |
04 | St Stephen’s College Delhi | 69.67 |
05 | Presidency college Chennai | 68.89 |
06 | Loyola College Chennai | 68.03 |
07 | St Xavier college Kolkata | 67.59 |
08 | Ramakrishna Mission vidya mandir Howrah | 67.59 |
09 | Hansraj College Delhi | 67.23 |
10 | PSGR Krishnamal college for women Coimbatore | 66.63 |
11 | Rama Krishna Mission Vivekananda Centenary College west Bengal | 66.58 |
12 | Shri Ram College of commerce Delhi | 66.29 |
13 | Atma Ram Sanatan Dharm College Delhi | 66.15 |
14 | Sri Venkateswara College Delhi | 66.04 |
15 | Deen Dayal Upadhyaya college Delhi | 65.32 |
16 | Gargi College Delhi | 64.53 |
17 | Madras Cristian College Chennai | 64.36 |
18 | Acharya Narendra Dev College Delhi | 63.10 |
19 | Kirorimal college Delhi | 62.58 |
20 | Ramakrishna Mission Residential college | 62.36 |
Punjab’s only LPU continues to make it to the top 100. Lovely Professional University Ranked 78th in NIRF Ranking. Talking about Lovely Professional University, LPU’s School of Pharmacy is ranked 29th, School of Management is ranked 49th, and Engineering is ranked 87th.LPU also has a good position in overall rankings. Lovely Professional University ranked 99th in the overall ranking. Chancellor of LPU Ashok Mittal told during the conversation that LPU’s top 100 is the result of hard work by students. The NIRF rankings have boosted the morale of the colleges, due to which the performance of colleges will be even better in the coming days.