Samsung is one of the most trusted smartphone brand not only in India, but also in the whole World. In past few years, after the fall in the numbers of users of Nokia, Samsung has almost build a strong trust and reach in the market. With the coming of Android (now Google Android) many small and large scale smartphone manufacturing companies has emerged, but none of the companies able to build a strong trust as compared to the Samsung.
When it comes to features, functions and hardware configuration Samsung stands at first position. Every smartphone has some pros and cons and one such cons with Samsung Smartphones is the lack of LED indicator.
LED Indicator also known as LED Notification light is the one of the most liked features of any smartphone. In this article we have listed the all Samsung smartphone with and without LED Indicator, Price, Release date and present status and of course answer to your question “Do Samsung *** have LED notification?”.
So, the list of Samsung Smartphones with and without LED indicator are as follows:
Model | LED Indicator | Release Year | Price (approx.) |
Samsung Galaxy A7 | No | 2015, January | Rs 12,000 |
Samsung Galaxy E5 | No | 2015, February | Rs 11,880 |
Samsung Galaxy E7 | No | 2015, February | Rs 18,400 |
Samsung Galaxy A3 | No | 2015, December | Rs 12,600 |
Samsung Galaxy S6 Edge | Yes | 2015, April | Rs 40,000 |
Samsung Galaxy S6 | Yes | 2015, April | Rs 37,000 |
Samsung Galaxy Alpha | Yes | 2014, September | Rs 25,990 |
Samsung Galaxy Pocket 2 | No | 2014, September | Rs 5,000 |
Samsung Galaxy Mega 2 | No | 2014, September | Rs 21,000 |
Samsung Galaxy Note 4 | Yes | 2014, October | Rs 25,490 |
Samsung Galaxy Grand Prime | No | 2014, October | Rs 9,292 |
Samsung Galaxy Core Prime | No | 2014, November | Rs 5,999 |
Samsung Galaxy Note Edge | Yes | 2014, November | Rs 43,990 |
Samsung Galaxy Avant | No | 2014, July | Rs 12,076 |
Samsung Galaxy Grand 2 | No | 2014, January | Rs 14,000 |
Samsung Galaxy Note 3 Neo | Yes | 2014, February | Rs 41,590 |
Samsung Galaxy Grand Neo | No | 2014, February | Rs 11,000 |
Samsung Galaxy A5 | No | 2014, December | Rs 16,500 |
Samsung Galaxy S Duos 3 | No | 2014, August | Rs 8150 |
Samsung Galaxy Ace 4 | No | 2014, August | Rs 11,000 |
Samsung Galaxy S5 | Yes | 2014, April | Rs 16,999 |
Samsung Galaxy Note 3 | Yes | 2013, September | Rs 20,000 |
Samsung Galaxy Star Pro | No | 2013, October | Rs 7,555 |
Samsung Galaxy Star Pro | No | 2013, October | Rs 7,550 |
Samsung Galaxy Express 2 | No | 2013, October | Rs 17,600 |
Samsung Galaxy Round | No | 2013, October | Rs 62,000 |
Samsung Galaxy Light | No | 2013, October | Rs 22,000 |
Samsung Galaxy Core Plus | No | 2013, October | Rs 7,300 |
Samsung Galaxy Core | No | 2013, October | Rs 7,000 |
Samsung Galaxy Star | No | 2013, May | Rs 6,000 |
Samsung Galaxy Win | No | 2013, May | Rs 13,700 |
Samsung Galaxy Grand Quattro | No | 2013, May | Rs 9,999 |
Samsung Galaxy Xcover 2 | No | 2013, March | Rs 16,000 |
Samsung Galaxy Young | No | 2013, March | Rs 7,990 |
Samsung Galaxy Express | No | 2013, March | Rs 13,000 |
Samsung Galaxy S4 Active | Yes | 2013, June | Rs 41,500 |
Samsung Galaxy Pocket Neo | No | 2013, June | Rs 6,250 |
Samsung Galaxy Mega | No | 2013, June | Rs 27,999 |
Samsung Galaxy Ace 3 | No | 2013, July | Rs 7,500 |
Model | LED Indicator | Release Year | Price (approx.) |
Samsung Galaxy S4 Mini | No | 2013, July | Rs 10,000 |
Samsung Galaxy S4 Zoom | Yes | 2013, July | Rs 13,000 |
Samsung Galaxy Grand | No | 2013, January | Rs 17,590 |
Samsung Galaxy Famee5 | No | 2013, February | Rs 6,999 |
Samsung Galaxy S II Plus | Yes | 2013, February | Rs 12,999 |
Samsung Galaxy Win Pro | No | 2013, December | Rs 11,500 |
Samsung Galaxy S Duos 2 | No | 2013, December | Rs 7,490 |
Samsung Galaxy Trend Plus | No | 2013, December | Rs 10,000 |
Samsung Galaxy Trend Lite | No | 2013, December | Rs 7,490 |
Samsung Galaxy Y Plus | No | 2013, April | Rs 7,000 |
Samsung Galaxy S4 | Yes | 2013, April | Rs 25,990 |
Samsung Galaxy Rugby Pro | No | 2012, October | Rs 9,500 |
Samsung Galaxy S III Mini | No | 2012, November | Rs 25,000 |
Samsung Galaxy Pocket Plus | No | 2012 | Rs 9653 |
Samsung Galaxy Rugby LTE | No | 2012 | Rs 8,500 |
Samsung Galaxy Rush | No | 2012 | Rs 10,127 |
Samsung Galaxy Note II | Yes | 2012 | Rs 13,450 |
Samsung Galaxy S III | Yes | 2012 | Rs 27,070 |
Let us know in comment — if we have missed your phone