The Supreme Court orders the State Bank of India to release the list of donors and the list of political parties along with the amounts received by a political party and the amounts donated by a donor. However, the list does not show which donor has donated to which political parties. Based on data published by the Election Commission of India on its official website, we have analyzed the donations and the data released by the ECI and found that the BJP, the ruling party, has received a huge amount as donations, whereas the TMC and Congress Parties are in second and third positions respectively. FUTURE GAMING AND HOTEL SERVICES PR emerges as the biggest donor with an amount of 12,08,00,00,000 rupees.
Partywise received donations through electoral bonds:
Party | Amount |
BHARTIYA JANTA PARTY | ₹ 60,60,51,11,000 |
ALL INDIA TRINAMOOL CONGRESS | ₹ 16,09,53,14,000 |
ALL INDIA CONGRESS COMMITTEE | ₹ 14,21,86,55,000 |
BHARAT RASHTRA SAMITHI | ₹ 12,14,70,99,000 |
BIJU JANATA DAL | ₹ 7,75,50,00,000 |
DMK PARTY IN PARLIAMENT | ₹ 6,39,00,00,000 |
YSR CONGRESS PARTY (Yuvajana Sramika Rythu Congress Party) | ₹ 3,37,00,00,000 |
TELUGU DESAM PARTY | ₹ 2,18,88,00,000 |
SHIVSENA (POLITICAL PARTY) | ₹ 1,58,38,14,000 |
RASTRIYA JANTA DAL | ₹ 72,50,00,000 |
AAM AADMI PARTY | ₹ 65,45,00,000 |
JANATA DAL ( SECULAR ) | ₹ 43,50,00,000 |
SIKKIM KRANTIKARI MORCHA | ₹ 36,50,00,000 |
NATIONALIST CONGRESS PARTY PARLIAMENT OF | ₹ 30,50,00,000 |
JANASENA PARTY | ₹ 21,00,00,000 |
ADYAKSHA SAMAJVADI PARTY | ₹ 14,05,00,000 |
BIHAR PRADESH JANTA DAL(UNITED) | ₹ 14,00,00,000 |
JHARKHAND MUKTI MORCHA | ₹ 13,50,00,000 |
SHIROMANI AKALI DAL | ₹ 7,26,00,000 |
ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | ₹ 6,05,00,000 |
SIKKIM DEMOCRATIC FRONT | ₹ 5,50,00,000 |
RASHTRIYA JANTA DAL | ₹ 1,00,00,000 |
SHIVSENA | ₹ 1,00,00,000 |
MAHARASHTRAWADI GOMNTAK PARTY | ₹ 55,00,000 |
JAMMU AND KASHMIR NATIONAL CONFERENCE | ₹ 50,00,000 |
NATIONALIST CONGRESS PARTY MAHARASHTRA PRADESH | ₹ 50,00,000 |
GOA FORWARD PARTY | ₹ 35,00,000 |
Donors-wise list donated by different entities and individuals through electoral bonds:
Donor Name | Amount |
FUTURE GAMING AND HOTEL SERVICES PR | ₹ 12,08,00,00,000 |
MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | ₹ 8,21,00,00,000 |
QWIKSUPPLYCHAINPRIVATELIMITED | ₹ 4,10,00,00,000 |
HALDIA ENERGY LIMITED | ₹ 3,77,00,00,000 |
VEDANTA LIMITED | ₹ 3,75,65,00,000 |
ESSEL MINING AND INDS LTD | ₹ 2,24,50,00,000 |
WESTERN UP POWER TRANSMISSION COMPANY LI MITED | ₹ 2,20,00,00,000 |
KEVENTER FOODPARK INFRA LIMITED | ₹ 1,95,00,00,000 |
MADANLAL LTD. | ₹ 1,85,50,00,000 |
BHARTI AIRTEL LIMITED | ₹ 1,83,00,00,000 |
YASHODA SUPER SPECIALITY HOSPITAL | ₹ 1,62,00,00,000 |
UTKAL ALUMINA INTERNATIONAL LIMITED | ₹ 1,35,30,00,000 |
DLF COMMERCIAL DEVELOPERS LIMITED | ₹ 1,30,00,00,000 |
MKJ ENTERPRISES LIMITED | ₹ 1,28,35,00,000 |
JINDAL STEEL AND POWER LIMITED | ₹ 1,23,00,00,000 |
B G SHIRKE CONSTRUCTION TECHNOLOGY PVT L TD | ₹ 1,17,00,00,000 |
DHARIWAL INFRASTRUCTURE LIMITED | ₹ 1,15,00,00,000 |
BIRLACARBONINDIAPRIVATELIMITED | ₹ 1,05,00,00,000 |
CHENNAI GREEN WOODS PRIVATE LIMITED | ₹ 1,05,00,00,000 |
RUNGTA SONS P LTD | ₹ 1,00,00,00,000 |
FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | ₹ 95,00,00,000 |
IFB AGRO INDUSTRIES LIMITED | ₹ 92,30,00,000 |
TORRENT POWER LIMITED | ₹ 86,50,00,000 |
AVEES TRADING FINANCE PVT LTD | ₹ 85,50,00,000 |
DR. REDDY’S LABORATORIES LTD | ₹ 80,00,00,000 |
PRARAMBH SECURITIES PVT LTDPROPRIET | ₹ 78,00,00,000 |
MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | ₹ 75,00,00,000 |
MEGHA ENGINEERING AND INFRASTRUCTURES LTD | ₹ 70,00,00,000 |
FUTURE GAMING AND HOTEL SERVICES PVT LTD | ₹ 65,00,00,000 |
MKJ ENTERPRISES LTD | ₹ 64,07,00,000 |
RASHMI CEMENT LTD | ₹ 63,50,00,000 |
SRI SIDDHARTH INFRATECH AND SERVICES I P | ₹ 60,10,00,000 |
INFINA FINANCE PRIVATE LIMITED | ₹ 60,00,00,000 |
NCC LIMITED | ₹ 60,00,00,000 |
NATCO PHARMA LTD | ₹ 57,25,00,000 |
DIVI S LABORATORIES LIMITED | ₹ 55,00,00,000 |
THE RAMCO CEMENTS LIMITED | ₹ 54,00,00,000 |
UNITED PHOSPHORUS INDIA LLP | ₹ 50,00,00,000 |
AUROBINDO PHARMA LIMITED | ₹ 49,00,00,000 |
MS S N MOHANTY | ₹ 45,00,00,000 |
NAVAYUGA ENGINEERING COMPANY LIMITED | ₹ 45,00,00,000 |
PCBL LIMITED | ₹ 45,00,00,000 |
RITHWIK PROJECTS PRIVATE LIMITED | ₹ 45,00,00,000 |
SASMAL INFRASTRUCTURE PRIVATE LIMITED | ₹ 44,00,00,000 |
TORRENT PHARMACEUTICALS LTD | ₹ 42,50,00,000 |
TRANSWAYS EXIM PRIVATE LIMITED | ₹ 41,50,00,000 |
LAXMI CIVIL ENGINEERING SERVICES PR | ₹ 40,00,00,000 |
MODERN ROAD MAKERS PVT. LTD. | ₹ 40,00,00,000 |
PHL FINIVEST PVT LTD | ₹ 40,00,00,000 |
SEPC POWER PVT LTD OPERATION RETEN | ₹ 40,00,00,000 |
SHIRDI SAI ELECTRICALS LTD | ₹ 40,00,00,000 |
BHARTI TELEMEDIA LIMITED | ₹ 37,00,00,000 |
LAKSHMI NIWAS MITTAL | ₹ 35,00,00,000 |
NEXG DEVICES PVT LTD | ₹ 35,00,00,000 |
SAFAL GOYAL REALTY LLP | ₹ 35,00,00,000 |
SWAL CORPORATION LIMITED | ₹ 35,00,00,000 |
TORRENT PHARMACEUTICALS LIMITED | ₹ 35,00,00,000 |
CRESCENT POWER LTD | ₹ 34,00,00,000 |
GRASIM INDUSTRIES LTD | ₹ 33,00,00,000 |
CIPLA LIMITED | ₹ 32,20,00,000 |
LCCPROJECTSPRIVATELIMITED | ₹ 31,50,00,000 |
GENUS POWER INFRASTRUCTURES LIMITED | ₹ 30,50,00,000 |
KAMNA CREDITS AND PROMOTORS PVT LTD | ₹ 30,50,00,000 |
APARNA FARMS AND ESTATES LLP | ₹ 30,00,00,000 |
HETERO DRUGS LIMITED | ₹ 30,00,00,000 |
HONEYWELL PROPERTIES PVT LTD | ₹ 30,00,00,000 |
JINDAL STAINLESS LTD | ₹ 30,00,00,000 |
PHILLIPS CARBON BLACK LIMITED | ₹ 30,00,00,000 |
JINDAL SAW LIMITED | ₹ 29,00,00,000 |
ZYDUS HEALTHCARE LIMITED | ₹ 29,00,00,000 |
WESTWELL GASES PRIVATE LIMITED | ₹ 28,50,00,000 |
PENGUIN TRADING & AGENCIES LIMITED | ₹ 27,50,00,000 |
KAYPEE ENTERPRISES | ₹ 27,00,00,000 |
RASHMI METALIKS LTD | ₹ 27,00,00,000 |
MSN PHARMACHEM PVT LTD | ₹ 26,00,00,000 |
KALPATARU PROJECTS INTERNATIONAL LIMITED | ₹ 25,50,00,000 |
AUTHUM INVESTMENT AND INFRASTRUCTURE LTD | ₹ 25,00,00,000 |
DLF LUXURY HOMES LIMITED | ₹ 25,00,00,000 |
HETERO LABS LIMITED | ₹ 25,00,00,000 |
IRB MP EXPRESSWAY PRIVATE LIMITED | ₹ 25,00,00,000 |
K R RAJA JT | ₹ 25,00,00,000 |
LAXMIDAS VALLABHDAS ASMITA MERCHA | ₹ 25,00,00,000 |
MAATHA PROJECTS LLP | ₹ 25,00,00,000 |
MAHINDRA & MAHINDRA LTD | ₹ 25,00,00,000 |
PIRAMAL ENTERPRISES LIMITED | ₹ 25,00,00,000 |
PRATHMESH CONSTRUCTION | ₹ 25,00,00,000 |
VEDANTA LTD | ₹ 25,00,00,000 |
AVEES TRADING & FINANCE PVT LTD | ₹ 24,00,00,000 |
MANKIND PHARMA LIMITED | ₹ 24,00,00,000 |
HES INFRA PVT LTD | ₹ 22,00,00,000 |
L7 HITECH PRIVATE LIMITED | ₹ 22,00,00,000 |
SIDDHI TRADING | ₹ 22,00,00,000 |
WPIL LIMITED | ₹ 22,00,00,000 |
K RAHEJA CORP PVT LTD | ₹ 21,00,00,000 |
BAJAJ FINANCE LTD | ₹ 20,00,00,000 |
BKC PROPERTIES PVT LTD | ₹ 20,00,00,000 |
CHANDER COMMERCIALS PVT LTD | ₹ 20,00,00,000 |
FINOLEX CABLES LTD | ₹ 20,00,00,000 |
HERO MOTOCORP LIMITED | ₹ 20,00,00,000 |
HH IRON AND STEEL PRIVATE LIMITED | ₹ 20,00,00,000 |
HONOUR LAB LTD | ₹ 20,00,00,000 |
INTAS PHARMACEUTICALS LIMITED | ₹ 20,00,00,000 |
INTERGLOBE REAL ESTATE VENTURES PVT LTD | ₹ 20,00,00,000 |
KOYA AND COMPANY CONSTRUCTION LTD | ₹ 20,00,00,000 |
LUCINA LAND DEVELOPMENT LIMITED | ₹ 20,00,00,000 |
MARUTI SUZUKI INDIA LTD | ₹ 20,00,00,000 |
PRL DEVELOPERS PRIVATE LIMITED | ₹ 20,00,00,000 |
RAHUL BHATIA | ₹ 20,00,00,000 |
RAJAPUSHPA PROPERTIES PVT LTD | ₹ 20,00,00,000 |
SUN PHARMA LABORATORIES LIMTED | ₹ 20,00,00,000 |
TELLAPUR TECHNOCITY PRIVATE LIMI | ₹ 20,00,00,000 |
TORRENT POWER LTD | ₹ 20,00,00,000 |
ULTRATECHCEMENTSLTD | ₹ 20,00,00,000 |
WONDER CEMENT LTD | ₹ 20,00,00,000 |
NSL SEZ(HYDERABAD) PRIVATE LIMITED | ₹ 19,50,00,000 |
DINESHCHANDRA R AGRAWAL INFRACON PVT LTD | ₹ 18,50,00,000 |
VARDHMAN TEXTILES LTD | ₹ 18,25,00,000 |
BAJAJ AUTO LTD | ₹ 18,00,00,000 |
LUPIN LIMITED | ₹ 18,00,00,000 |
RAY CONSTRUCTIONS LTD | ₹ 17,50,01,000 |
DHEERAJ MEDICALS | ₹ 17,00,00,000 |
OSTRO JAISALMER PRIVATE LIMITED | ₹ 17,00,00,000 |
OSTRO MADHYA WIND PRIVATE LIMITED | ₹ 17,00,00,000 |
S D CORPORATION PVT LTD | ₹ 17,00,00,000 |
BALU IRON AND STEEL COMPANY | ₹ 16,00,00,000 |
ISHAN TECHNICAL PLANT SERVICES PVT LTD | ₹ 16,00,00,000 |
KITEX GARMENTS LIMITED | ₹ 16,00,00,000 |
MOHAN STEEL CORPORATION | ₹ 16,00,00,000 |
NIRMA LIMITED | ₹ 16,00,00,000 |
TVS MOBILITY PRIVATE LIMITED | ₹ 16,00,00,000 |
AKSENTT TECH SERVICES LIMITED (UNITY TEL ECOM INFRASTRUCTURE) | ₹ 15,00,00,000 |
ALKEM LABORATORIES LIMITED | ₹ 15,00,00,000 |
AQUA SPACE DEVELOPERS PRIVATE LIMIT | ₹ 15,00,00,000 |
BHARTI AIRTEL LIMITEDAIRTEL CURRE NT AC-GCO | ₹ 15,00,00,000 |
DLF GARDEN CITY INDORE PVT LTD | ₹ 15,00,00,000 |
EUGIA PHARMA SPECIALITIES LIMITED | ₹ 15,00,00,000 |
INFOTELBUSINESSSOLUTIONSLTDBR | ₹ 15,00,00,000 |
INORBIT MALLS INDIA PRIVATE LIMIT | ₹ 15,00,00,000 |
MISRILALL MINES PVT LTD | ₹ 15,00,00,000 |
MY HOME INFRASTRUCTURES PRIVATE LI | ₹ 15,00,00,000 |
TERACON BUILDTECH LLP | ₹ 15,00,00,000 |
ULTRA TECH CEMENT LIMITED | ₹ 15,00,00,000 |
ABHINANDANSTOCKBROKINGPVTLTD | ₹ 14,70,00,000 |
SHRI JAGANNATH STEELS & POWER LTD | ₹ 14,50,00,000 |
INDER THAKURDAS JAISINGHANI | ₹ 14,00,00,000 |
JK LAKSHMI CEMENT LIMITED | ₹ 14,00,00,000 |
M/SKJS AHLUWALIA | ₹ 14,00,00,000 |
MYTRAH ENERGY INDIA PRIVATE LIMITED | ₹ 14,00,00,000 |
WELSPUN CORP LTD | ₹ 14,00,00,000 |
IPCA LABORATORIES LIMITED | ₹ 13,50,00,000 |
MODERN ROAD MAKERS PVT LTD | ₹ 13,00,00,000 |
RAJESH MANNALAL AGRAWAL | ₹ 13,00,00,000 |
SANDHYA CONSTRUCTIONS & ESTATES PRIVATE LIMITED | ₹ 13,00,00,000 |
WELSPUN CORP LIMITED | ₹ 13,00,00,000 |
WELSPUN ENTERPRISES LTD | ₹ 13,00,00,000 |
HIMALAYAN ENDEAVOUR PVT LTD | ₹ 12,90,00,000 |
HAZELO LAB PRIVATE LTD | ₹ 12,50,00,000 |
HINDYS LAB PRIVATE LTD | ₹ 12,50,00,000 |
BHARTI INFRATEL LIMITED | ₹ 12,00,00,000 |
GUJARAT FLUORO CHEMICALS LIMITED | ₹ 12,00,00,000 |
NATCO PHARMA LIMITED | ₹ 12,00,00,000 |
SATEC ENVIR ENGINEERING (I) PVT LTD | ₹ 12,00,00,000 |
TALENTO TECHNICAL PLANT SERVICES PVT LTD | ₹ 12,00,00,000 |
HERALD BEVERAGES PRIVATE LIMITED | ₹ 11,50,00,000 |
SUN PHARMA LABORATORIES LTD | ₹ 11,50,00,000 |
BENGAL COKE COMPANY LIMITED | ₹ 11,32,10,000 |
INTERGLOBE AIR TRANSPORT LIMITED | ₹ 11,00,00,000 |
KEC INTERNATIONAL LIMITED | ₹ 11,00,00,000 |
REAL TECHNICAL SOLUTIONS PVT LTD | ₹ 11,00,00,000 |
JAI BHARAT TECHNICAL SERVICES PVT LTD | ₹ 10,50,00,000 |
JWIL INFRA LTD. (FORM. JITF WATER | ₹ 10,50,00,000 |
ALEMBICPHARMACEUTICALSLINCLRTGS | ₹ 10,20,00,000 |
MONALISA BOTTLING INDUSTRIES PVT LTD | ₹ 10,15,00,000 |
ABNLINVESTMENTLIMITED | ₹ 10,00,00,000 |
ACE URBAN DEVELOPERS PVT LTD | ₹ 10,00,00,000 |
APCO INFRATECH PRIVATE LIMITED | ₹ 10,00,00,000 |
APCO INFRATECH PRIVATE LTD | ₹ 10,00,00,000 |
APCO INFRATECH PVT LTD FORMERLY AP | ₹ 10,00,00,000 |
APL HEALTHCARE LIMITED | ₹ 10,00,00,000 |
ATHENA INFRASTRUCTURE LIMITED | ₹ 10,00,00,000 |
BAJAJ HOLDINGS & INVESTMENT LIMITED | ₹ 10,00,00,000 |
BEST AGROLIFE LIMITED | ₹ 10,00,00,000 |
BHARAT BIOTECH INTERNATIONAL LIMITED | ₹ 10,00,00,000 |
BIOXGREEN TECHNOLOGY PRIVATE LIMITE | ₹ 10,00,00,000 |
BRIGHT STAR INVESTMENTS PVT.LTD | ₹ 10,00,00,000 |
CHANDRAJYOTI ESTATE DEVELOPERS PVT. | ₹ 10,00,00,000 |
CYIENT LIMITED | ₹ 10,00,00,000 |
ENAM HOLDINGS PRIVATE LIMITED | ₹ 10,00,00,000 |
ENVIRO CONTROL PRIVATE LIMITED FORM | ₹ 10,00,00,000 |
GOODLUCK INDIA LIMITED | ₹ 10,00,00,000 |
GVPR ENGINEERS LTD | ₹ 10,00,00,000 |
HARMESH RAHUL JOSHI | ₹ 10,00,00,000 |
INFOTELTECHNOLOGIESPRIVATELIMITE | ₹ 10,00,00,000 |
INORBIT MALLS INDIA PRIVATE LIMITED | ₹ 10,00,00,000 |
J.K. CEMENT LTD. | ₹ 10,00,00,000 |
JINDAL HOUSE | ₹ 10,00,00,000 |
KNR CONSTRUCTIONS LTD | ₹ 10,00,00,000 |
MKK METAL SECTIONS P LTD | ₹ 10,00,00,000 |
MSN LABORATORIES PVT LTD | ₹ 10,00,00,000 |
NARA CONSTRUCTIONS | ₹ 10,00,00,000 |
NAVAYUGA ENGINEERING CO LTD | ₹ 10,00,00,000 |
ORISSA METALIKS PVT LIMITED | ₹ 10,00,00,000 |
PEGASUS PROPERTIES PVT LTD | ₹ 10,00,00,000 |
PIRAMAL CAPITAL AND HOUSING FINANCE LTD | ₹ 10,00,00,000 |
PIRAMAL ENTERPRISES LTD | ₹ 10,00,00,000 |
PPR M SAND LLP | ₹ 10,00,00,000 |
PRESTIGE GARDEN ESTATES PRIVATE LIM | ₹ 10,00,00,000 |
PRESTIGE PROJECTS PVT LTD | ₹ 10,00,00,000 |
RAHUL JAGANNATH JOSHI | ₹ 10,00,00,000 |
RAJU KUMAR SHARMA | ₹ 10,00,00,000 |
S.S. EARTH MOVERS AND LOGISTICS | ₹ 10,00,00,000 |
SANDEEP AUTO LINES | ₹ 10,00,00,000 |
SAURABH GUPTA | ₹ 10,00,00,000 |
SELENE CONSTRUCTIONS LIMITED | ₹ 10,00,00,000 |
SELMAR LAB PRIVATE LTD | ₹ 10,00,00,000 |
SHRI SHAMLAJI SALES PRIVATE LIMITED | ₹ 10,00,00,000 |
SNEHA KINETIC POWER PROJECTS PVT LTD | ₹ 10,00,00,000 |
SRICHAITANYA STUDENTS FACILITY MANAGEMENT PVT LTD | ₹ 10,00,00,000 |
SUPER CYBERTECH PARK PRIVATE LIMITE | ₹ 10,00,00,000 |
SYLVANUS PROPERTIES LIMITED | ₹ 10,00,00,000 |
TVS MOTOR COMPANY LIMITED | ₹ 10,00,00,000 |
UPL LIMITED | ₹ 10,00,00,000 |
USV PRIVATE LTD (FORMERLY USV LTD) | ₹ 10,00,00,000 |
UTKAL ALUMINA INTERNATIONAL LTD | ₹ 10,00,00,000 |
WELSPUN INDIA LIMITED | ₹ 10,00,00,000 |
GLENMARK PHARMACEUTICALS LTD | ₹ 9,75,00,000 |
MY HOME INFRASTRUCTURES PVT LTD MY | ₹ 9,50,00,000 |
SENGUPTA AND SENGUPTA PRIVATE LIMIT | ₹ 9,20,00,000 |
ASKUS LOGISTICS PRIVATE LIMITED | ₹ 9,00,00,000 |
HARDESH ORES PVT LTD | ₹ 9,00,00,000 |
INDUSTRIAL TECHNO MAN POWER SUPPLY AND SERVICES PVT LTD | ₹ 9,00,00,000 |
KITEX CHILDRENSWEAR LTD | ₹ 9,00,00,000 |
MICHIGAN ENGINEERS PVT LTD | ₹ 9,00,00,000 |
MICRO LABS LTD | ₹ 9,00,00,000 |
OM METALS DEVELOPERS (P) LTD. | ₹ 9,00,00,000 |
RANJIT BUILDCON LIMITED | ₹ 9,00,00,000 |
VACMETINDIALIMITED | ₹ 9,00,00,000 |
RIPLEY & CO STEVDORING & HANDLING PVT LT D | ₹ 8,50,00,000 |
YOGA BUILDERS PVT LTD | ₹ 8,50,00,000 |
SRI KUMARASWAMY MINERAL EXPORTS PR | ₹ 8,33,00,000 |
ANITA HEMANT SHAH | ₹ 8,20,00,000 |
AQ SQUARE REALTORS PRIVATE LIMITED | ₹ 8,00,00,000 |
COMFORT TRIMS PRIVATE LIMITED DIVIS | ₹ 8,00,00,000 |
GREENKO ENERGY PROJECTS PRIVATE LTD | ₹ 8,00,00,000 |
ORRISA METALIKS PVT LTD | ₹ 8,00,00,000 |
PROCURE ADVISORY SERVICES PRIVATE LTD | ₹ 8,00,00,000 |
SKP MERCHANTS LLP | ₹ 8,00,00,000 |
SUN OILNATURAL GAS DIV SUN PETRO P. | ₹ 8,00,00,000 |
UNIPRO TECHNO INFRASTRUCTURE PVT LTD | ₹ 8,00,00,000 |
THE PUNJAB BUSINESS SUPPLY COMPANY | ₹ 7,80,00,000 |
AJAY METALLOYS PVT LTD | ₹ 7,50,00,000 |
BESSEGGENINFOTECHLLP | ₹ 7,50,00,000 |
CASTLE LIQUORS PRIVATE LIMITED | ₹ 7,50,00,000 |
M/S. RAMESH AGARWAL C S BOTTLING PL | ₹ 7,50,00,000 |
ASISH FINANCE PRIVATE LIMITED | ₹ 7,00,00,000 |
ASKUS LOGISTICS PVT LTD | ₹ 7,00,00,000 |
CAPACITE INFRAPROJECTS LTD | ₹ 7,00,00,000 |
CIPLA LTD | ₹ 7,00,00,000 |
MICRO LABS LIMITED | ₹ 7,00,00,000 |
MOHIT MINERALS LIMITED | ₹ 7,00,00,000 |
NUVOCO VISTAS CORPORATION LTD | ₹ 7,00,00,000 |
SCAFFOLD PROPERTIES PVT LTD | ₹ 7,00,00,000 |
SOMASILA SOLAR POWER LIMITED | ₹ 7,00,00,000 |
TIVOLI PARK APARTMENTS PVT LTD | ₹ 7,00,00,000 |
WARORA CHANDRAPUR BALLARPUR TOLLROA | ₹ 7,00,00,000 |
ITC LIMITED | ₹ 6,55,75,000 |
CAMELIA GRIHA NIRMAN PRIVATE LIMITED | ₹ 6,50,00,000 |
DERIVE TRADING AND RESORTS PRIVATE LIMIT | ₹ 6,50,00,000 |
FORCE MOTORS LTD | ₹ 6,35,00,000 |
NANDI ENTERPRISES | ₹ 6,18,00,000 |
ARVIND LIMITED | ₹ 6,00,00,000 |
ASKUS LOGISTICS PRIV | ₹ 6,00,00,000 |
BALU CEMENT CORPORATION | ₹ 6,00,00,000 |
BENGAL VIPANAPAN PRIVATE LIMITED | ₹ 6,00,00,000 |
CEAT LTD | ₹ 6,00,00,000 |
EVEY TRANS PVT LTD | ₹ 6,00,00,000 |
GANDHAR COALS AND MINES PVT LTD | ₹ 6,00,00,000 |
GK ENERGY MARKETERS PRIVATE LIMITED | ₹ 6,00,00,000 |
IDEAL ROAD BUILDERS PVT.LTD. | ₹ 6,00,00,000 |
INDERDEEP CONSTRUCTION CO | ₹ 6,00,00,000 |
KIRAN MAZUMDAR SHAW | ₹ 6,00,00,000 |
MADHYA PRADESH WASTE MANAGEMENT PRI | ₹ 6,00,00,000 |
MAHALAXMI VIDYUT PVT.LTD. | ₹ 6,00,00,000 |
PATEL ENGINEERING LTD. | ₹ 6,00,00,000 |
SHREE CEMENT LTD | ₹ 6,00,00,000 |
SRI CHAITANYA STUDENTS FACILITY MANAGEME | ₹ 6,00,00,000 |
VIJAYKUMARMISHRACONSTRUCTIONPVT | ₹ 6,00,00,000 |
TANUSHREE LOGISTICS PRIVATE LIMITED | ₹ 5,60,00,000 |
THE SANDUR MANGANESE & IRON ORES LI | ₹ 5,60,00,000 |
MANVAR SAVABHAI | ₹ 5,50,06,000 |
CYGNUS POWER INFRA SERVICES PRIVATE | ₹ 5,50,00,000 |
VEERABHADRAPPA SANGAPPA AND CO | ₹ 5,50,00,000 |
RITESH PROJECTS PVT LTD | ₹ 5,35,00,000 |
CAPSTAN TRADING LLP | ₹ 5,25,00,000 |
STOCKPATHADVISORSLLP | ₹ 5,20,00,000 |
AISHWARYA BUSINESS CORPORATION PVT, LTD | ₹ 5,00,00,000 |
AKSHAT GREENTECH PRIVATE LIMITED | ₹ 5,00,00,000 |
ARIZONAGLOBALSERVICESPVTLTDBR | ₹ 5,00,00,000 |
ASHOKA MUDHOL NIPANI ROADS LIMITED | ₹ 5,00,00,000 |
ASIAN TRADING CORPORATION LIMITED | ₹ 5,00,00,000 |
AUGMONT ENTERPRISES PRIVATE LIMITED | ₹ 5,00,00,000 |
AXIS CLINICALS LIMITED | ₹ 5,00,00,000 |
BAIN GLOBAL RESOURCES LLP | ₹ 5,00,00,000 |
BIOLOGICAL E LIMITED | ₹ 5,00,00,000 |
BIOVET PVT LTD | ₹ 5,00,00,000 |
BLUEBERRY TRADING COMPANY PRIVATE L | ₹ 5,00,00,000 |
BRICKS INFRATECH LLP | ₹ 5,00,00,000 |
C R ASSOCIATES | ₹ 5,00,00,000 |
CASA MARIA PROPERTIES LLP | ₹ 5,00,00,000 |
CHIRON BEHRING VACCINES PVT LTD | ₹ 5,00,00,000 |
D S ENGINEERING WORKS LLP | ₹ 5,00,00,000 |
D S ENGINEERING WORKSHOP LLP | ₹ 5,00,00,000 |
DASAMI LAB PRIVATE LIMITED (FORMERLY HEL IUS LAB PVT LTD) | ₹ 5,00,00,000 |
DCM SHRIRAM LIMITED | ₹ 5,00,00,000 |
DCM SHRIRAM LTD | ₹ 5,00,00,000 |
DERIVE INVESTMENTS | ₹ 5,00,00,000 |
EVERSHINE INTERIORS CHENNAI PVT LTD | ₹ 5,00,00,000 |
FAMY ENERGY PRIVATE LIMITED | ₹ 5,00,00,000 |
FASTWAY TRANSMISSIONS PVT LTD | ₹ 5,00,00,000 |
FERTILELAND FOODS PRIVATE LIMITED | ₹ 5,00,00,000 |
FUTURISTIC HANDLING SERVICES PVT LTD | ₹ 5,00,00,000 |
G R INFRAPROJECTS L | ₹ 5,00,00,000 |
GAJA ENGINEERING PVT LTD | ₹ 5,00,00,000 |
GENEXT HARDWARE PARKS PVT. LTD | ₹ 5,00,00,000 |
GENUS POWER | ₹ 5,00,00,000 |
GOODLUCK INDIA LTD | ₹ 5,00,00,000 |
GREENKO ANANTAPUR WIND POWER PRIVATE LIMITED | ₹ 5,00,00,000 |
GREENKO MP01 IREP PRIVATE LIMITED | ₹ 5,00,00,000 |
HEENA STEEL LLP | ₹ 5,00,00,000 |
HETERO BIOPHARMA LIMITED | ₹ 5,00,00,000 |
HINDUSTAN TEXTILES | ₹ 5,00,00,000 |
HINDYS LAB PVT. LTD. (PREVIOUSLY HIND LI FE SCIENCES PVT LTD) | ₹ 5,00,00,000 |
HONOUR LAB LIMITED | ₹ 5,00,00,000 |
ILABS HYD TECHNOLOGY CENTRE PVT LTD | ₹ 5,00,00,000 |
INDRANI PATNAIK | ₹ 5,00,00,000 |
INDURU SUDHAKARA REDDY | ₹ 5,00,00,000 |
INFOTELACCESSENTERPRISESPL00108 | ₹ 5,00,00,000 |
INTERGLOBE AVIATION LIMITED | ₹ 5,00,00,000 |
J K CEMENT LIMITED | ₹ 5,00,00,000 |
J K CEMENT LTD. | ₹ 5,00,00,000 |
JMC PROJECTS INDIA LTD | ₹ 5,00,00,000 |
K AMISH KUMAR TRADING PVT LTD | ₹ 5,00,00,000 |
KCR ENTERPRISE LLP | ₹ 5,00,00,000 |
KEYSTONE REALTORS PVT LTD | ₹ 5,00,00,000 |
LAKSHMI MEDICALS | ₹ 5,00,00,000 |
LALITPUR POWER GENERATION COMPANY LIMITED | ₹ 5,00,00,000 |
MAHABIR BANKA | ₹ 5,00,00,000 |
MANU VYAPAR (P) LTD. | ₹ 5,00,00,000 |
MB POWER (MADHYA PRADESH) LTD | ₹ 5,00,00,000 |
MNMEDIAVENTURESPVTL108 | ₹ 5,00,00,000 |
MOHIT MINERALS LTD | ₹ 5,00,00,000 |
MYTRAH ENERGY(INDIA) PRIVATE LIMITED | ₹ 5,00,00,000 |
N A R INFRA PRIVATE LIMITED | ₹ 5,00,00,000 |
